Flotin
Vitin
Flag | Faroe Islands |
Homeport | Fuglafjørður |
IMO | 9006289 |
Call sign | OZ 2150 |
Ex name(s) | Black sea |
M.M.S.I. number | 231 114 000 |
Built | 1992, Peene-Werth Gmbh, Germany |
Max draft summer | 5,47 m |
Max draft winter | 5,36 m |
Air draft (fully laden) | 24,0 - actual m |
Freeboard summer | 1,445 mm |
GT 2449 | 2449 |
NT | 1380 |
Hold dimensions (L*B*H) | 56,00*10,20*8,13 m |
Hold capacity | 4600 CBM |
Hold max load | 9,00 MT/sqm |
Hatch cover dimensions (L*B) | 56,00*10,20 m |
Hatch cover max load | 1,53 MT/sqm |
Fresh water allowance | 115 mm |
Light ship | 1309,62 MT |
Owners | SANDSHIP |
Managers | SANDSHIP |
Operators | SANDSHIP |
Class | Rina |
P&I | British Marine |
Main engine | SBV 8 M 628 DEUTZ AG |
Speed/Consumption | 10 knot/4000 l/day |
Total rated power | 600 kW |
LOA | 87,86 m |
LBP | 81,83 m |
Breadth moulded | 12,80 m |
Depth moulded | 7,10 m |
Bowthruster | Zoller, 3 steps |
Propeller | Fixed, 4 blades |
Rudder | Becker Rudder |
Bridge Voip phone | (+47) 51229048 |
Bridge mobile phone | (+298) 595952 |
vitin@sandship.fo |
---|